Supply Ability : 300 Ton/Tons per Month
Certification : ISO
Packaging Details : wooden case with plastic bag inside
Delivery Time : within 2 months after the 30%deposit
Port : NingBo
Payment Terms : T/T
MOQ : 3 Ton/Tons
Use : Coal Mining
Processing Type : Casting
Place of Origin : Zhejiang
Brand Name : WH
Our Advantage : Wear-resisting
Material : Carbon Steel
Model Number : 4T2479
FOB Price : US $ 1.6-2/ KilogramGet Latest Price
Machine Type : Drilling Tool
Type : Bucket Teeth
Category : Welding Guns
-excavator
-Series(no photo)but we can supply best
P/N | WEIGHT | TYPE | MACHINE TYPE |
1U3352 | 6.3KG | Bucket tooth | CAT320/322/323 |
E200BCR/L | 11KG | SIDE Cutter | CAT320/322 |
6I6404-50 | 13.2KG | Bucket tooth adapter | CAT324/325/329/SK250-8 |
6I6464-45 | 13.2KG | Bucket tooth adapter | CAT324/325/329/SK250-8 |
6I6405 | - | Bucket tooth adapter | CAT325 |
6I6406 | - | Bucket tooth adapter | CAT325 |
9N4452 | 16.3KG | Bucket tooth | CAT330 |
LG450RC | - | Bucket tooth | CAT330 |
220-1979 | 17.3KG | Bucket tooth | CAT336 |
1U3552RC | 23.1KG | Bucket tooth | CAT345/350 |
6I6554-70 | 31.5KG | Bucket tooth adapter | CAT345/350 |
K320Z-2 | 10.4KG | Bucket tooth adapter | CAT320/322 |
6I6602 | 29.3KG | Bucket tooth | CAT365/375/385 |
6I6602RC | 41KG | Bucket tooth | CAT365/375/385 |
6I6602Z | - | Bucket tooth adapter | CAT365 |
6I6604Z-84 | - | Bucket tooth adapter | CAT365/375/385 |
232-0173 | - | Bucket tooth | CAT374/385 |
-
Material:
For Bucket teeth,- at present- we have 3 type material for you to choose.
-
Most customer prefer T1, because it's both-cheap and strong.-We guarantee-at right usage there's no breakage.
-
T3 is our best material which is exactly made according to ESCO spec.
-
Mechanical Property of Bucket teeth
Material | Hardness | V-Norch | Tensile | Elongation | Yeild |
T1 | 47-52HRC | akv>=16J | >=1499Mpa | >=3% | >=1040N/mm2 |
T2 | 48-52HRC | akv>=20J | >=1500Mpa | >=4% | >=1100N/mm2 |
T3 | 48-52HRC | akv>=20J | >=1550Mpa | >=5% | >=1150N/mm2 |
-
-
![]() |
DRP Compactor foot &Bar 4T2479 Images |